π
π
πΉ
π
Employer 401(k) Match
Track your employer matching contributions and vesting schedule
Match Calculator
Annual Salary
Your Contribution %
Years of Service
Annual Breakdown
Your Contribution:
$500
Company Match:
$500
Total Annual Benefit:
$1,000
Vested Amount (40%):
$200
Match Formula: 100% match up to 4% of salary
Maximum Match:
$3,000 (4% of salary)
You're leaving money on the table!
Contribute at least 5% to get the full $3,000 match
Missing out on: $2,500/year
Vesting Schedule
Year 1
0%
Year 2
20%
Year 3
40%
Year 4
60%
Year 5
80%
Year 6
100%
π
π
π
πΏ
π΅
πΏ
π
Match History
Your 401(k) match history and vesting details
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Pay Period | Your Contribution | Company Match | Match % | Vesting % | Vested Amount | Status | |
---|---|---|---|---|---|---|---|
01/01/2024 - 01/15/2024 | $19.23 | $19.23 | 0.6666666666666667% | 40% | $7.69 | Matched | |
01/16/2024 - 01/31/2024 | $19.23 | $19.23 | 0.6666666666666667% | 40% | $7.69 | Matched | |
02/01/2024 - 02/15/2024 | $19.23 | $19.23 | 0.6666666666666667% | 40% | $7.69 | Matched | |
02/16/2024 - 02/29/2024 | $19.23 | $19.23 | 0.6666666666666667% | 40% | $7.69 | Matched | |
03/01/2024 - 03/15/2024 | $19.23 | $19.23 | 0.6666666666666667% | 40% | $7.69 | Matched |
Show:
π
1-5 of 6
π
π
π
π
π
π
Year-End True-Up